Specification | Kitchen Basics 101 FDFM1JA01 | EdgeStar IB250SS |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 2 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 30 | 25 |
Capacity (lb) | 30 | 25 |
Color/finish | Black & Stainless Steel | Stainless Steel |
Ice-maker Type | Portable | Build-in |
Physical | ||
Weight (pounds) | 40 | 68 |
Product Depth (in.) | 16 | 20.06 |
Product Height (in.) | 17.5 | 33.31 |
Product Width (in.) | 12 | 14.88 |
Features | ||
Others | Self Dispensing Countertop Nugget Ice Maker, Crunchy Pebble Ice Maker, Sonic Ice Maker | |
Ice-production Time | Up to 25 minute | Up to 40 minute |
Auto Shut-off | ||
Removable Basket |