Specification | Frigidaire EFIC117 SSCOPPER COM | Kitchen Basics 101 FDFM1JA01 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 26 | 30 |
Capacity (lb) | 26 | 30 |
Color/finish | Copper Stainless | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 18.21 | 40 |
Product Depth (in.) | 15 | 16 |
Product Height (in.) | 14.5 | 17.5 |
Product Width (in.) | 11 | 12 |
Features | ||
Others | Countertop design | Self Dispensing Countertop Nugget Ice Maker, Crunchy Pebble Ice Maker, Sonic Ice Maker |
Ice-production Time | Up to 13 minute | Up to 25 minute |
Auto Shut-off | ||
Removable Basket |