Specification | Kitchen Basics 101 FDFM1JA01 | Frigidaire EFIC103 AMZ SC |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 3 | |
Number Of Possible Ice Cube Shapes | ||
Ice Production Per Day (lb.) | 30 | 26 |
Capacity (lb) | 30 | 26 |
Color/finish | Black & Stainless Steel | Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 40 | 19.46 |
Product Depth (in.) | 16 | 14 |
Product Height (in.) | 17.5 | 15 |
Product Width (in.) | 12 | 12 |
Features | ||
Others | Self Dispensing Countertop Nugget Ice Maker, Crunchy Pebble Ice Maker, Sonic Ice Maker | Counter Top Maker with Over-Sized Ice Bucket |
Ice-production Time | Up to 25 minute | Up to 6 minute |
Auto Shut-off | ||
Removable Basket |