Specification | Frigidaire EFIC117 SSCOPPER COM | GE UNC15NJII |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 26 | 65 |
Capacity (lb) | 26 | 26 |
Color/finish | Copper Stainless | |
Ice-maker Type | Portable | Built-In or Freestanding |
Physical | ||
Weight (pounds) | 18.21 | 124 |
Product Depth (in.) | 15 | 22.75 |
Product Height (in.) | 14.5 | 33.88 |
Product Width (in.) | 11 | 14.88 |
Features | ||
Others | Countertop design | High nugget clear ice production, Interior led lighting puts gourmet clear ice cubes in clear view |
Ice-production Time | Up to 13 minute | Up to 30 minute |
Auto Shut-off | ||
Removable Basket |