Specification | Frigidaire EFIC117 SS | EdgeStar IB250SS |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 26 | 25 |
Capacity (lb) | 26 | 25 |
Color/finish | Copper Stainless | Stainless Steel |
Ice-maker Type | Portable | Build-in |
Number Of Possible Ice Cube Sizes | 2 | 2 |
Physical | ||
Product Depth (in.) | 13 | 20.06 |
Product Height (in.) | 9 | 33.31 |
Product Width (in.) | 13 | 14.88 |
Weight (pounds) | 17.8 | 68 |
Features | ||
Others | Controls with LED Indicators - Built-in air outlet fan | |
Ice-production Time | Up to 15 minute | Up to 40 minute |
Auto Shut-off | ||
Removable Basket |