Specification | NutriChef PICEM75 | NewAir AI 215SS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 33 | 50 |
Capacity (lb) | 1.32 | |
Color/finish | Silver | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 2 | 3 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 13.78 | 16.75 |
Product Width (in.) | 12.21 | 16.88 |
Weight (pounds) | 25.4 | 37.6 |
Product Depth (in.) | 12.21 | 14 |
Features | ||
Others | Convenient design, Ultra Quiet Operation | Compact Countertop Design - 3 Size Bullet Shaped Ice - For Kitchen/Office/RV/Bar |
Ice-production Time | Up to 9 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |