Specification | Magic Chef MCIM22B | NewAir AI 215SS |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 2 | 3 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 27 | 50 |
Capacity (lb) | 1.5 | |
Color/finish | Black | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 17.8 | 37.6 |
Product Depth (in.) | 14.1 | 14 |
Product Height (in.) | 12.9 | 16.75 |
Product Width (in.) | 9.5 | 16.88 |
Features | ||
Others | Compact Countertop Design - 3 Size Bullet Shaped Ice - For Kitchen/Office/RV/Bar | |
Ice-production Time | Up to 7 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |