Specification | NewAir AI 215SS | Scotsman CU50PA |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 3 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 50 | 64 |
Capacity (lb) | 26 | |
Color/finish | Black & Stainless Steel | Silver |
Ice-maker Type | Portable | Build-in |
Physical | ||
Weight (pounds) | 37.6 | 100 |
Product Depth (in.) | 14 | 22 |
Product Height (in.) | 16.75 | 34.4 |
Product Width (in.) | 16.88 | 14.9 |
Features | ||
Others | Compact Countertop Design - 3 Size Bullet Shaped Ice - For Kitchen/Office/RV/Bar | Undercounter Ice Maker, Gourmet Cube, Air Cooled, Pump Drain with Cord |
Ice-production Time | Up to 20 minute | Up to 30 minute |
Auto Shut-off | ||
Removable Basket |