Specification | NewAir AI 100SS | GE OPAL01GEPKT |
---|---|---|
General | ||
Capacity (lb) | 11 | 3 |
Color/finish | Stainless Steel | Gray |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 3 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 28 | 24 |
Physical | ||
Product Width (in.) | 11.75 | 10.5 |
Weight (pounds) | 26.3 | 47 |
Product Depth (in.) | 14.5 | 15.5 |
Product Height (in.) | 15 | 16.5 |
Features | ||
Others | Countertop Convenience, Makes Ice Fast, Built-In Safety Features, Add water indicator, Nine pieces of ice per cycle | Portable Ice Machine with Bluetooth Connectivity- Smart Home Kitchen Essentials |
Ice-production Time | Up to 15 minute | Up to 15 minute |
Auto Shut-off | ||
Removable Basket |