Specification | NewAir AI 100SS | EdgeStar IB250BL |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 28 | 25 |
Capacity (lb) | 11 | 25 |
Color/finish | Stainless Steel | Black |
Ice-maker Type | Portable | Build-in |
Number Of Possible Ice Cube Sizes | 3 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 15 | 33.31 |
Product Width (in.) | 11.75 | 14.88 |
Weight (pounds) | 26.3 | 68 |
Product Depth (in.) | 14.5 | 20.06 |
Features | ||
Others | Countertop Convenience, Makes Ice Fast, Built-In Safety Features, Add water indicator, Nine pieces of ice per cycle | |
Ice-production Time | Up to 15 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |