| Specification | POHL SCHMITT HU 11 | Raydrop KC-RD03A |
|---|---|---|
| Features | ||
| Noise Level | 32 dB | |
| Effective Range (ft² / M²) | ||
| Run Time | Up to 25 hours | 24 |
| Voice Assistant | ||
| Others | Whisper-Quiet Operation with Nightlight and Auto-Shut Off, Adjustable Mist, Filter | Space-Saving, Filterless, Auto Shut Off |
| General | ||
| Control Type | Buttons | Manual |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Ultrasonic | Cool Mist |
| Design | ||
| Room Size | Medium | Medium |
| Physical | ||
| Weight (lbs) | 3.05 | 2.01 |
| Lenth (inch) | 9.88 | 4.9 |
| Height (inch) | 7.8 | 11 |
| Width (inch) | 9.84 | 4.9 |
| Power | ||
| Rated Power | ||
| Power Supply |