| Specification | Dyson HP04 | Crane EE-5301W |
|---|---|---|
| General | ||
| Design | ||
| Room Size | Large | Medium |
| Control Type | Touch | Knob |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Hot + Cool Air Purifier | Ultrasonic Cool Mist |
| Physical | ||
| Width (inch) | 9.76 | 13.4 |
| Weight (lbs) | 3.15 | 4 |
| Lenth (inch) | 8 | 8.6 |
| Height (inch) | 30.8 | 8.6 |
| Features | ||
| Others | Heater + Fan - HEPA Air Filter, Space Heater and Certified Asthma + Allergy Friendly, WiFi-Enabled | Filter-Free, Automatic shut-off safety feature, color-changing night light |
| Noise Level | ||
| Effective Range (ft² / M²) | Up to 500 square feet | |
| Run Time | 12 hours | 24 hours |
| Voice Assistant | ||
| Power | ||
| Rated Power | ||
| Power Supply |