Specification | Crane EE-8245 | Honeywell HUL430W |
---|---|---|
Power | ||
Rated Power | 45W | |
Power Supply | 120V | 120V |
Physical | ||
Lenth (inch) | 9 | 8.8 |
Height (inch) | 12.75 | 13.2 |
Width (inch) | 9 | 8.8 |
Weight (lbs) | 2.65 | 6.6 |
General | ||
Design | Animal | EASY-FILL |
Room Size | Large | Medium |
Control Type | Buttons | Buttons |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Cool Mist | Cool Mist |
Features | ||
Others | Filter Free, Whisper Quite | AROMATHERAPY, Essential Oil, Auto Shut Off, |
Noise Level | ||
Effective Range (ft² / M²) | up to 500/46.45 | |
Run Time | Up to 24 hours | |
Voice Assistant |