Specification | Crane EE-6909 | HoMedics UHE-WMTF185 |
---|---|---|
Power | ||
Rated Power | ||
Power Supply | ||
Physical | ||
Lenth (inch) | 11 | 9.5 |
Height (inch) | 14 | 19.8 |
Width (inch) | 11 | 9.5 |
Weight (lbs) | 2.37 | 0.049 |
General | ||
Design | Top-fill | |
Room Size | Medium | Large |
Control Type | Touch | Touch |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Ultrasonic | Ultrasonic |
Features | ||
Others | ||
Noise Level | ||
Effective Range (ft² / M²) | Up to 500 square feet | 521 Square Feet |
Run Time | 24 hours | 85 |
Voice Assistant |