Specification | PureGuardian H4810AR | Crane EE-6909 |
---|---|---|
Power | ||
Rated Power | ||
Power Supply | 120V | |
Physical | ||
Lenth (inch) | 7.75 | 11 |
Height (inch) | 12.48 | 14 |
Width (inch) | 15.03 | 11 |
Weight (lbs) | 5.55 | 2.37 |
General | ||
Design | Top-fill | |
Room Size | Large | Medium |
Control Type | Touch | Touch |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Ultrasonic Cool & Warm Mist | Ultrasonic |
Features | ||
Others | Quiet, Filter-Free, Essential Oil Tray, LED Night Light With On/Off | |
Noise Level | ||
Effective Range (ft² / M²) | up to 600/55.74 | Up to 500 square feet |
Run Time | Up to 120 hours | 24 hours |
Voice Assistant |