Specification | Honeywell HEV685W | Crane EE-5301W |
---|---|---|
Power | ||
Rated Power | 60W | |
Power Supply | 120V | |
Physical | ||
Lenth (inch) | 21.3 | 8.6 |
Height (inch) | 13.7 | 8.6 |
Width (inch) | 13.6 | 13.4 |
Weight (lbs) | 18.69 | 4 |
General | ||
Design | ||
Room Size | Medium | Medium |
Control Type | Buttons | Knob |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Cool Mist | Ultrasonic Cool Mist |
Features | ||
Others | COUGH AND CONGESTION RELIEF, Humidity Monitor | Filter-Free, Automatic shut-off safety feature, color-changing night light |
Noise Level | ||
Effective Range (ft² / M²) | Up to 500 square feet | |
Run Time | 24 hours | |
Voice Assistant |