Specification | Crane EE-5301W | PureGuardian H1175WCA |
---|---|---|
Power | ||
Rated Power | ||
Power Supply | ||
Physical | ||
Lenth (inch) | 8.6 | 8.31 |
Height (inch) | 8.6 | 11.88 |
Width (inch) | 13.4 | 9.92 |
Weight (lbs) | 4 | 3.45 |
General | ||
Design | ||
Room Size | Medium | Medium |
Control Type | Knob | Manual |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Ultrasonic Cool Mist | Ultrasonic Cool Mist |
Features | ||
Others | Filter-Free, Automatic shut-off safety feature, color-changing night light | |
Noise Level | ||
Effective Range (ft² / M²) | Up to 500 square feet | 390 Square Feet |
Run Time | 24 hours | 90 |
Voice Assistant |