Specification | Lasko 9554 | HoMedics UHE-WMTF185 |
---|---|---|
General | ||
Room Size | Medium | Large |
Control Type | Manual | Touch |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Evaporative | Ultrasonic |
Design | ||
Features | ||
Others | ||
Noise Level | ||
Effective Range (ft² / M²) | 521 Square Feet | |
Run Time | 85 | |
Voice Assistant | ||
Physical | ||
Weight (lbs) | 14 | 0.049 |
Lenth (inch) | 9.2 | 9.5 |
Height (inch) | 43 | 19.8 |
Width (inch) | 8 | 9.5 |
Power | ||
Rated Power | ||
Power Supply |