The Nakamichi Shockwafe Pro 7.1.4 Channel 600W Dolby is an excellent soundbar that produces high-quality audio for the ultimate home theater experience. The product features 8 discrete drivers, including two subwoofers and four 3" midbass speakers to provide a full range of sound with powerful bass performance and surround effects from every direction in your room. It comes equipped with dual 10” wireless subwoofers which can be placed away from the main speaker at up to 30ft distance witho
Read More| Specification | Nakamichi Shockwafe Pro | Acoustic Audio AA5172 |
|---|---|---|
| Wireless Connectivity | ||
| Bluetooth Codecs | SBC, aptX | |
| Bluetooth Profile | ||
| Bluetooth Version | 4.1 | |
| Bluetooth | ||
| Wireless Protocols | Proprietary | |
| Wi-fi | ||
| Physical | ||
| Height (inch) | 3.5 | 13.1 |
| Width (inch) | 3 | 6.7 |
| Weight (lbs) | 46.9 | 20 |
| Lenth (inch) | 45.5 | 12.3 |
| General | ||
| Speakers | 2 | 5 |
| Channels | 7.1.4 | 5.1 |
| Am/fm | ||
| Dts Sound | ||
| Dolby Sound | ||
| Soundbars | ||
| Amplifier/av Receiver | ||
| Subwoofers | 1 | 1 |
| Wired Connectivity | ||
| 1/8" / 3.5 Mm Audio Jack | 1 | 1 |
| Usb | 1 | |
| Others | Binding Post Pairs | Binding Post Pairs |
| Coaxial | 1 | |
| Rca | - | 1 |
| Optical Toslink Audio Jack | 1 | |
| Power | ||
| Power Consumptions (w) | ||
| Max. Output Power (w) | 330 | 700 |
| Features | ||
| App Control | ||
| Voice Control |