The Sony WH-1000XM4 Wireless Premium Noise Canceling Overhead Headphones are a top of the line product that offer excellent sound quality and superior noise cancellation. The headphones come with 40mm drivers, which provide crystal clear audio with deep bass tones for an immersive listening experience. Additionally, they feature advanced adaptive noise cancelling technology to reduce background distractions by up to 98%. These headphones also have long battery life at 30 hours on a single cha
Read MoreSpecification | Sony WH-1000XM4 | BeyerDynamic DT 1990 Pro |
---|---|---|
Battery | ||
Battery Operated | ||
Charging Port | USB Type C | |
Wireless Charging | ||
Standby Time (hours) | 200 | |
Recharge Time (hours) | 3 | |
General | ||
Touch | ||
Voice Coil | Copper-Clad Aluminum Wire | |
Magnet | Neodymium | Neodymium |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Both | Wired |
Waterproof | ||
Audio Performance | ||
Impedance (Ω) | 47 | 250 |
Total Harmonic Distortion (%) | 1 | |
Sensitivity (db) | 105 | 102 |
Frequency Response (hz) | 4-40000 | 5-40000 |
Connectivity | ||
Bluetooth Version | 5 | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | |
Supported Audio Codecs | AAC, LDAC, SBC | |
Bluetooth | ||
Audio Cable Length (mm) | 3.5 | |
Charging Cable Length (m) | 0.2 | |
Multipoint Support | ||
Wireless Range (m) | 10 | |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 9 | 84.6 |
Dimensions (inches) | 7.27 x 3.03 x 9.94 | 6 x 6 x 5 |
Drivers | ||
Driver Size (mm) | 40 | 45 |
Driver Type | Dynamic | Dynamic |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | MEMS | |
Beamforming Support | ||
Number Of Mics | 5 | |
Built-in Microphone |