Specification | Bowers & Wilkins PI7 | Nura Wireless Bluetooth Earbuds |
---|---|---|
General | ||
Voice Coil | ||
Magnet | ||
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wireless | Both |
Waterproof | ||
Touch | ||
Audio Performance | ||
Total Harmonic Distortion (%) | 0.3 | |
Sensitivity (db) | 108 | |
Frequency Response (hz) | 10-20000 | 20-20000 |
Impedance (Ω) | ||
Connectivity | ||
Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7, HSP 1.2 | |
Supported Audio Codecs | AAC, SBC, aptX, aptX Adaptive, aptX HD, aptX LL | SBC, AAC, Qualcomm aptX, Qualcomm aptX HD |
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | 0.2 | |
Multipoint Support | ||
Wireless Range (m) | ||
Bluetooth Version | 5 | 5 |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 2.4 | 7.7 |
Dimensions (inches) | 1.1 x 2.36 x 2.24 | 4.41 x 4.41 x 2.83 |
Drivers | ||
Driver Size (mm) | 9.2 | |
Driver Type | Dynamic | |
Number Of Drivers (per Piece) | 1 | |
Microphone | ||
Type | ||
Beamforming Support | ||
Number Of Mics | 2 | |
Built-in Microphone | ||
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2 | |
Battery Operated |