The JBL LIVE 400BT on-ear wireless headphones in green are an excellent choice for listening to music and taking calls. They feature a lightweight design, with padded ear cushions that offer all day comfort. The 32mm drivers deliver powerful sound with punchy bass and crystal clear highs, while the advanced Bluetooth 5.0 technology ensures smooth audio streaming from your device up to 10 meters away. With 20 hours of battery life per charge you won’t have to worry about charging them freque
Read More
The SHOKZ OpenRun (AfterShokz Aeropex) is an open-ear Bluetooth headset that delivers a superior listening experience. Its Dual Noise Cancellation technology blocks out background noise to ensure crystal clear sound, even in noisy environments. The lightweight design provides all-day comfort and its 8 hour battery life allows for extended use without having to recharge the device often. Plus, it's waterproof with IP67 certified protection against dust & water damage - making it ideal for acti
Read More| Specification | JBL LIVE 400BT | Shokz Shokz OpenRun |
|---|---|---|
| Others | ||
| Amazon Alexa | ||
| App Control | ||
| Voice Assiatant | ||
| Physical | ||
| Dimensions (inches) | 8.07 x 2.17 x 8.78 | 6.65 x 5.35 x 2.72 |
| Weight (ounces) | 6.6 | 0.91 |
| General | ||
| Active Noise Cancellation | ||
| Foldable | ||
| Connectivity (wired/wireless) | Both | Wireless |
| Waterproof | ||
| Touch | ||
| Voice Coil | ||
| Magnet | ||
| Audio Performance | ||
| Frequency Response (hz) | 20-20000 | 20-20000 |
| Impedance (Ω) | 32 | |
| Total Harmonic Distortion (%) | ||
| Sensitivity (db) | 106 | 105 |
| Connectivity | ||
| Bluetooth | ||
| Audio Cable Length (mm) | 3.5 | |
| Charging Cable Length (m) | ||
| Multipoint Support | ||
| Wireless Range (m) | 10.1 | |
| Bluetooth Version | 4.2 | 5.1 |
| Bluetooth Profiles | A2DP V1.3, AVRCP V1.5, HFP V1.6 | A2DP, AVRCP, HSP, HFP |
| Supported Audio Codecs | SBC | |
| Battery | ||
| Charging Port | Micro USB | Pins |
| Wireless Charging | ||
| Standby Time (hours) | ||
| Recharge Time (hours) | 2 | 1.5 |
| Battery Operated | ||
| Drivers | ||
| Driver Size (mm) | 40 | |
| Driver Type | Bone Conduction | |
| Number Of Drivers (per Piece) | 1 | 1 |
| Microphone | ||
| Type | ||
| Beamforming Support | ||
| Number Of Mics | 2 | |
| Built-in Microphone |