The Jabra Elite 7 Pro in Ear Bluetooth earbuds offer an impressive combination of features for a mid-priced product. With 6 hours of battery life per charge, the buds can last up to 36 hours with its included charging case. The stylish design includes four different sizes and shapes of eartips that provide optimal noise isolation compared to other products on the market. The touch control feature allows users to easily manage calls as well as access their voice assistant or music library via
Read MoreThe Razer Kaira Pro Dual Wireless Gaming Headset is the perfect choice for gamers looking to experience high-quality audio without wires. Utilizing both Bluetooth 5.0 and 2.4GHz wireless technology, users can enjoy a low latency connection of up to 20 meters with virtually no interference from other devices or networks in between them and their console or PC gaming rig. The headset also features 50mm drivers that deliver powerful sound as well as full 7.1 surround sound capabilities when conn
Read MoreSpecification | Jabra Elite 7 Pro | Razer Kaira Pro |
---|---|---|
General | ||
Voice Coil | ||
Magnet | Neodymium | |
Active Noise Cancellation | ||
Foldable | ||
Connectivity (wired/wireless) | Wireless | Wireless |
Waterproof | ||
Touch | ||
Audio Performance | ||
Total Harmonic Distortion (%) | ||
Sensitivity (db) | 108 | |
Frequency Response (hz) | 20-20000 | |
Impedance (Ω) | 32 | |
Connectivity | ||
Bluetooth Profiles | A2DP v1.3, AVRCP v1.6, HFP v1.7, HSP v1.2, SPP v1.2 | |
Supported Audio Codecs | ||
Bluetooth | ||
Audio Cable Length (mm) | ||
Charging Cable Length (m) | ||
Multipoint Support | ||
Wireless Range (m) | 10 | 10 |
Bluetooth Version | 5.2 | 5 |
Others | ||
App Control | ||
Voice Assiatant | ||
Amazon Alexa | ||
Physical | ||
Weight (ounces) | 5.6 | 13 |
Dimensions (inches) | 6.22 x 4.57 x 1.69 | 10.9 x 6.4 x 6.3 |
Battery | ||
Charging Port | USB Type C | USB Type C |
Wireless Charging | ||
Standby Time (hours) | ||
Recharge Time (hours) | 2.5 | |
Battery Operated | ||
Drivers | ||
Driver Size (mm) | 6 | 50 |
Driver Type | Razer TriForce Titanium | |
Number Of Drivers (per Piece) | 1 | 1 |
Microphone | ||
Type | MEMS | |
Beamforming Support | ||
Number Of Mics | 6 | 1 |
Built-in Microphone |