| Specification | BeyerDynamic DT 1990 Pro | Moondrop Aria |
|---|---|---|
| General | ||
| Voice Coil | Copper-Clad Aluminum Wire | |
| Magnet | Neodymium | Neodymium |
| Active Noise Cancellation | ||
| Foldable | ||
| Connectivity (wired/wireless) | Wired | Wired |
| Waterproof | ||
| Touch | ||
| Audio Performance | ||
| Total Harmonic Distortion (%) | 1 | |
| Sensitivity (db) | 102 | 122 |
| Frequency Response (hz) | 5-40000 | 20-20000 |
| Impedance (Ω) | 250 | 32 |
| Connectivity | ||
| Bluetooth Profiles | ||
| Supported Audio Codecs | ||
| Bluetooth | ||
| Audio Cable Length (mm) | ||
| Charging Cable Length (m) | ||
| Multipoint Support | ||
| Wireless Range (m) | ||
| Bluetooth Version | ||
| Others | ||
| App Control | ||
| Voice Assiatant | ||
| Amazon Alexa | ||
| Physical | ||
| Weight (ounces) | 84.6 | 10.6 |
| Dimensions (inches) | 6 x 6 x 5 | 6.46 x 4.17 x 2.44 |
| Drivers | ||
| Driver Size (mm) | 45 | 10 |
| Driver Type | Dynamic | Dynamic |
| Number Of Drivers (per Piece) | 1 | 1 |
| Microphone | ||
| Type | ||
| Beamforming Support | ||
| Number Of Mics | ||
| Built-in Microphone | ||
| Battery | ||
| Charging Port | ||
| Wireless Charging | ||
| Standby Time (hours) | ||
| Recharge Time (hours) | ||
| Battery Operated |