| Specification | Moondrop Aria | Bang & Olufsen Beoplay E8 |
|---|---|---|
| Connectivity | ||
| Bluetooth Version | 5.1 | |
| Bluetooth Profiles | ||
| Supported Audio Codecs | SBC, AAC codec, Aptx | |
| Bluetooth | ||
| Audio Cable Length (mm) | ||
| Charging Cable Length (m) | 1.25 | |
| Multipoint Support | ||
| Wireless Range (m) | ||
| Battery | ||
| Battery Operated | ||
| Charging Port | USB Type C | |
| Wireless Charging | ||
| Standby Time (hours) | ||
| Recharge Time (hours) | 2 | |
| General | ||
| Touch | ||
| Voice Coil | Copper-Clad Aluminum Wire | |
| Magnet | Neodymium | |
| Active Noise Cancellation | ||
| Foldable | ||
| Connectivity (wired/wireless) | Wired | Wireless |
| Waterproof | ||
| Audio Performance | ||
| Impedance (Ω) | 32 | 16 |
| Total Harmonic Distortion (%) | ||
| Sensitivity (db) | 122 | 107 |
| Frequency Response (hz) | 20-20000 | 20-20000 |
| Others | ||
| App Control | ||
| Voice Assiatant | ||
| Amazon Alexa | ||
| Physical | ||
| Weight (ounces) | 10.6 | 2.01 |
| Dimensions (inches) | 6.46 x 4.17 x 2.44 | 0.91 x 0.79 x 0.98 |
| Drivers | ||
| Driver Size (mm) | 10 | 5.7 |
| Driver Type | Dynamic | Dynamic |
| Number Of Drivers (per Piece) | 1 | 1 |
| Microphone | ||
| Type | Omnidirectional | |
| Beamforming Support | ||
| Number Of Mics | 1 | |
| Built-in Microphone |