| Specification | Antarctic Star Wine Cooler | Bodega Car Refrigerator |
|---|---|---|
| Power | ||
| Voltage (v) | 120 | |
| Energy Consumption (kwh) | ||
| Physical | ||
| Width (inch) | 17.52 | 18.03 |
| Weight (lbs) | 35.8 | 40.1 |
| Depth (inch) | 17.99 | 28.46 |
| Height (inch) | 19.69 | 14.17 |
| General | ||
| No. Of Baskets Or Bins | ||
| No. Of Shelves | 3 | |
| Drawers | ||
| Door Orientation | Upright | Top |
| Defrost | ||
| Capacity (cu. Feet) | 1.6 | 50 Liters |
| Freezer Type | Wine Cooler | Portable |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |