Specification | Summit SPFF51OS2D | Dukers WD-500Y |
---|---|---|
General | ||
Freezer Type | Drawer Freezer | Chest |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | ||
Drawers | 2 | |
Door Orientation | Pull | Top |
Defrost | Auto | |
Capacity (cu. Feet) | 3.54 | 17.6 |
Power | ||
Energy Consumption (kwh) | 405 | |
Voltage (v) | 115 | |
Physical | ||
Height (inch) | 34 | 31.3 |
Width (inch) | 23.63 | 34.3 |
Weight (lbs) | 106 | 170 |
Depth (inch) | 25 | 58.1 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |