Specification | Summit SCFF532D | Dukers DSM68SR |
---|---|---|
Power | ||
Voltage (v) | 115 | 115 |
Energy Consumption (kwh) | 405 | |
Physical | ||
Width (inch) | 23.63 | 78 |
Weight (lbs) | 106 | 528 |
Depth (inch) | 23.63 | 32 |
Height (inch) | 34 | 79.5 |
General | ||
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 4 | |
Drawers | 2 | |
Door Orientation | Pull | Slide |
Defrost | Auto | Auto |
Capacity (cu. Feet) | 3.54 | 69 |
Freezer Type | Drawer Freezer | Display Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |