Specification | Samsung RW51TS338SR/AA | Vevor Mini Fridge |
---|---|---|
Power | ||
Voltage (v) | 115 | 110 |
Energy Consumption (kwh) | ||
Physical | ||
Width (inch) | 23.81 | 10.4 |
Weight (lbs) | 142.3 | 7.7 |
Depth (inch) | 26 | 9.8 |
Height (inch) | 34.06 | 13.8 |
General | ||
No. Of Baskets Or Bins | ||
No. Of Shelves | 7 | 3 |
Drawers | ||
Door Orientation | Upright | Upright |
Defrost | ||
Capacity (cu. Feet) | 5.1 | 10 Liters |
Freezer Type | Upright Freezer | Mini Fridge |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |