Specification | Samsung RP22T31137Z | Avanti CF24Q0W |
---|---|---|
Power | ||
Energy Consumption (kwh) | 260 | |
Voltage (v) | 115 | 120 |
Physical | ||
Height (inch) | 38.38 | 32.75 |
Width (inch) | 36.12 | 16.5 |
Weight (lbs) | 137 | 45 |
Depth (inch) | 27.34 | 24 |
General | ||
Freezer Type | Chest Freezer | Chest |
No. Of Baskets Or Bins | 8 | |
No. Of Shelves | ||
Drawers | ||
Door Orientation | Left | Top |
Defrost | Auto | |
Capacity (cu. Feet) | 7.6 | 2.5 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |