Specification | Samsung RP22T31137Z | Vevor BC 145A1EQ |
---|---|---|
Power | ||
Voltage (v) | 115 | 110 |
Energy Consumption (kwh) | 260 | 110 |
Physical | ||
Width (inch) | 36.12 | 23.4 |
Weight (lbs) | 137 | 93 |
Depth (inch) | 27.34 | 21.3 |
Height (inch) | 38.38 | 33.4 |
General | ||
No. Of Baskets Or Bins | 8 | |
No. Of Shelves | ||
Drawers | 2 | |
Door Orientation | Left | Pull |
Defrost | Auto | Auto |
Capacity (cu. Feet) | 7.6 | 5.12 |
Freezer Type | Chest Freezer | Drawer Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |