| Specification | Avanti VF93Q0W | Phiestina PH-CBR100SP |
|---|---|---|
| Power | ||
| Voltage (v) | 110 | |
| Energy Consumption (kwh) | ||
| Physical | ||
| Width (inch) | 23.75 | 15.55 |
| Weight (lbs) | 128 | 72.6 |
| Depth (inch) | 24.75 | 22.48 |
| Height (inch) | 66.25 | 33.07 |
| General | ||
| No. Of Baskets Or Bins | ||
| No. Of Shelves | 6 | 4 |
| Drawers | ||
| Door Orientation | Upright | Upright |
| Defrost | ||
| Capacity (cu. Feet) | 9.3 | 3.2 |
| Freezer Type | Upright Freezer | Beverage Cooler |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |