Specification | Midea MRU03M2ABB | Avanti VFR14PS-IS |
---|---|---|
General | ||
Freezer Type | Upright Freezer | Upright Freezer |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 2 | 2 |
Drawers | ||
Door Orientation | Upright | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 3 | 1.4 |
Power | ||
Energy Consumption (kwh) | 240 | |
Voltage (v) | 120 | 110 |
Physical | ||
Height (inch) | 33.9 | 20 |
Width (inch) | 19.7 | 18.5 |
Weight (lbs) | 57.2 | 41 |
Depth (inch) | 18.5 | 17.75 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |