Specification | Midea MRU03M2ABB | Kitma Commercial |
---|---|---|
General | ||
Freezer Type | Upright Freezer | Commercial |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 2 | 4 |
Drawers | ||
Door Orientation | Upright | Left & Right |
Defrost | Manual | |
Capacity (cu. Feet) | 3 | 49 |
Power | ||
Energy Consumption (kwh) | 240 | |
Voltage (v) | 120 | 115 |
Physical | ||
Height (inch) | 33.9 | 84.06 |
Width (inch) | 19.7 | 31.5 |
Weight (lbs) | 57.2 | 452 |
Depth (inch) | 18.5 | 54.41 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |