Specification | Antarctic Star Mini Fridge Cooler | Dometic CFX3 |
---|---|---|
General | ||
Freezer Type | Mini Fridge | Portable |
No. Of Baskets Or Bins | ||
No. Of Shelves | 3 | |
Drawers | ||
Door Orientation | Upright | Top |
Defrost | ||
Capacity (cu. Feet) | 1.6 | 55 Liters |
Power | ||
Energy Consumption (kwh) | ||
Voltage (v) | 120 | 24 |
Physical | ||
Height (inch) | 19.61 | 21 |
Width (inch) | 18.31 | 20 |
Weight (lbs) | 36.6 | 46.9 |
Depth (inch) | 17.52 | 31 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |