| Specification | Magic Chef MCAR240B2 | Bodega Dual Zone Wine Cooler |
|---|---|---|
| General | ||
| Freezer Type | Upright Freezer | Wine Cooler |
| No. Of Baskets Or Bins | 2 | |
| No. Of Shelves | 3 | |
| Drawers | ||
| Door Orientation | Upright | Left & Right |
| Defrost | ||
| Capacity (cu. Feet) | 2.4 | |
| Power | ||
| Energy Consumption (kwh) | ||
| Voltage (v) | 120 | |
| Physical | ||
| Height (inch) | 24.9 | 34.25 |
| Width (inch) | 18.5 | 22.76 |
| Weight (lbs) | 131.7 | |
| Depth (inch) | 17.7 | 23.43 |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |