Specification | Antarctic Star INAS90 | Dometic CFX 95DZW |
---|---|---|
Power | ||
Energy Consumption (kwh) | ||
Voltage (v) | 120 | 100-240V |
Physical | ||
Height (inch) | 31.5 | 18.6 |
Width (inch) | 18.7 | 37.7 |
Weight (lbs) | 48.5 | 70.5 |
Depth (inch) | 17.52 | 20.8 |
General | ||
Freezer Type | Display Freezer | Portable Freezer |
No. Of Baskets Or Bins | ||
No. Of Shelves | 5 | |
Drawers | ||
Door Orientation | Upright | Top |
Defrost | ||
Capacity (cu. Feet) | 3.2 | 3.3 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |