Specification | Whynter FM-901DZ | Vevor Mini Fridge |
---|---|---|
Power | ||
Voltage (v) | 110 | 110 |
Energy Consumption (kwh) | ||
Physical | ||
Width (inch) | 32.5 | 10.4 |
Weight (lbs) | 86.8 | 7.7 |
Depth (inch) | 20.1 | 9.8 |
Height (inch) | 24.8 | 13.8 |
General | ||
No. Of Baskets Or Bins | 3 | |
No. Of Shelves | 3 | 3 |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | ||
Capacity (cu. Feet) | 3 | 10 Liters |
Freezer Type | Chest | Mini Fridge |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |