Specification | Frigidaire FFFC20M4TW | Samsung RW51TS338SR/AA |
---|---|---|
Power | ||
Voltage (v) | 115 | 115 |
Energy Consumption (kwh) | 321 | |
Physical | ||
Width (inch) | 73.11 | 23.81 |
Weight (lbs) | 201 | 142.3 |
Depth (inch) | 29.91 | 26 |
Height (inch) | 31.34 | 34.06 |
General | ||
No. Of Baskets Or Bins | 2 | |
No. Of Shelves | 7 | |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 19.8 | 5.1 |
Freezer Type | Chest Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |