Specification | GE FCM16DLWW | Northair BG30004N2 |
---|---|---|
Power | ||
Energy Consumption (kwh) | 277 | 193 |
Voltage (v) | 115 | 110 |
Physical | ||
Height (inch) | 33.37 | 30.94 |
Width (inch) | 65 | 21.77 |
Weight (lbs) | 190 | 50.7 |
Depth (inch) | 28.5 | 21.18 |
General | ||
Freezer Type | Chest Freezer | Chest Freezer |
No. Of Baskets Or Bins | 4 | 2 |
No. Of Shelves | ||
Drawers | ||
Door Orientation | Top | Top |
Defrost | Manual | Manual |
Capacity (cu. Feet) | 15.6 | 3.5 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |