Specification | GE FCM11PHWW | Magic Chef MCAR240B2 |
---|---|---|
Power | ||
Voltage (v) | 115 | 120 |
Energy Consumption (kwh) | 218 | |
Physical | ||
Width (inch) | 50.75 | 18.5 |
Weight (lbs) | 114 | |
Depth (inch) | 27.5 | 17.7 |
Height (inch) | 33.5 | 24.9 |
General | ||
No. Of Baskets Or Bins | 3 | 2 |
No. Of Shelves | 3 | |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 1.6 | 2.4 |
Freezer Type | Chest Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |