Specification | Danby DUFM085A4WDD | Vevor Outdoor Refrigerator |
---|---|---|
Power | ||
Voltage (v) | 115 | |
Energy Consumption (kwh) | 140 | |
Physical | ||
Width (inch) | 23.9 | 22.2 |
Weight (lbs) | 123.7 | 103.7 |
Depth (inch) | 25.7 | 23.4 |
Height (inch) | 59.1 | 32.3 |
General | ||
No. Of Baskets Or Bins | 4 | |
No. Of Shelves | 3 | 2 |
Drawers | ||
Door Orientation | Upright | Upright |
Defrost | ||
Capacity (cu. Feet) | 8.5 | 5.3 |
Freezer Type | Upright Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |