Specification | Dukers DUC48F | BougeRV CRPRO |
---|---|---|
Features | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light | ||
Adjustable Temperature Control | ||
General | ||
No. Of Shelves | ||
Drawers | ||
Door Orientation | Left & Right | Top |
Defrost | ||
Capacity (cu. Feet) | 12.2 | 30 Quarts |
Freezer Type | Chest | Portable |
No. Of Baskets Or Bins | ||
Physical | ||
Weight (lbs) | 211 | 29.1 |
Depth (inch) | 31.5 | 24.21 |
Height (inch) | 35.75 | 17.91 |
Width (inch) | 48.13 | 14.37 |
Power | ||
Energy Consumption (kwh) | ||
Voltage (v) |