Specification | Danby DCF072A3WDB-6 | Northair BD-100B-E |
---|---|---|
Power | ||
Energy Consumption (kwh) | 252 | 0.45 |
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 33.38 | 30.94 |
Width (inch) | 39.94 | 21.77 |
Weight (lbs) | 91.3 | 50.7 |
Depth (inch) | 22.19 | 21.18 |
General | ||
Freezer Type | Chest | Chest |
No. Of Baskets Or Bins | 1 | 1 |
No. Of Shelves | 1 | 1 |
Drawers | ||
Door Orientation | Top | Top |
Defrost | ||
Capacity (cu. Feet) | 7.2 | 3.5 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |