Specification | Summit SPFF51OS2D | Northair BD-100B-E |
---|---|---|
Power | ||
Energy Consumption (kwh) | 405 | 0.45 |
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 34 | 30.94 |
Width (inch) | 23.63 | 21.77 |
Weight (lbs) | 106 | 50.7 |
Depth (inch) | 25 | 21.18 |
General | ||
Freezer Type | Drawer Freezer | Chest |
No. Of Baskets Or Bins | 1 | 1 |
No. Of Shelves | 1 | |
Drawers | 2 | |
Door Orientation | Pull | Top |
Defrost | Auto | |
Capacity (cu. Feet) | 3.54 | 3.5 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |