| Specification | Northair BD-100B-E | ICECO JP50 |
|---|---|---|
| Power | ||
| Voltage (v) | 115 | 12 |
| Energy Consumption (kwh) | 0.45 | |
| Physical | ||
| Width (inch) | 21.77 | 13.8 |
| Weight (lbs) | 50.7 | 37.5 |
| Depth (inch) | 21.18 | 23 |
| Height (inch) | 30.94 | 20.9 |
| General | ||
| No. Of Baskets Or Bins | 1 | |
| No. Of Shelves | 1 | |
| Drawers | ||
| Door Orientation | Top | Top |
| Defrost | ||
| Capacity (cu. Feet) | 3.5 | 50 Liters |
| Freezer Type | Chest | Portable |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |