Specification | VANSTON VAGH36X01 | Samsung NZ36K7880UG |
---|---|---|
General | ||
Cooktop Size | 36 | 36 |
Color/finish | Black | |
Cooktop Type | GAS | Electric |
Surface Type | Radiant | |
Control Type | Knob | Knob & Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6000 | 8 |
Main Element #5 Wattage | - | |
Main Element #3 Size/ Btu | 10200 | 11 |
Main Element #4 Wattage | 3200 | |
Main Element #2 Size/ Btu | 10200 | 6 |
Main Element #3 Wattage | 4800 | |
Main Element #1 Size/ Btu | 12000 | 20 |
Main Element #2 Wattage | 1800 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 2600 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 3400 | - |
Physical | ||
Product Width (in.) | 20.7 | 33.85 |
Weight (pounds) | 44.8 | 58.8 |
Product Depth (in.) | 36 | 19.13 |
Product Height (in.) | 3.9 | 4 |
Features | ||
Others | NG/LPG Convertible, | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |