Specification | Samsung NZ36K7570RG | GE CHP95302MSS |
---|---|---|
General | ||
Cooktop Size | 36 | 30 |
Color/finish | Matte Black | Flagstone Gray |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Induction |
Control Type | Knob & Digital touch | Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | 6 |
Main Element #5 Wattage | 3300 | |
Main Element #3 Size/ Btu | 8 | 7 |
Main Element #4 Wattage | 1200 | 1800 |
Main Element #2 Size/ Btu | 7 | 11 |
Main Element #3 Wattage | 2000 | 2500 |
Main Element #1 Size/ Btu | 7 | 7 |
Main Element #2 Wattage | 1500 | 3700 |
No. Of Elements/burner | 5 | 4 |
Main Element #1 Wattage | 1500 | 2500 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 5 | |
Physical | ||
Product Width (in.) | 36 | 5 |
Weight (pounds) | 41.2 | 30 |
Product Depth (in.) | 22 | 30 |
Product Height (in.) | 6 | 21 |
Features | ||
Others | Rapid Boil, Sync Elements | Control Lockout,Melting Burner,Pan Presence Sensor,Pan Size Sensor,Power Element,Simmer Element,Warming Zone |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |