Specification | Bosch NIT8669UC | Samsung NZ36K7880UG |
---|---|---|
Elements/burner | ||
Main Element #4 Size/ Btu | 9 | 8 |
Main Element #5 Wattage | 2200/2600/3300 | - |
Main Element #3 Size/ Btu | 6 | 11 |
Main Element #4 Wattage | 2200 | 3200 |
Main Element #2 Size/ Btu | 7 | 6 |
Main Element #3 Wattage | 1400 | 4800 |
Main Element #1 Size/ Btu | 7 | 20 |
Main Element #2 Wattage | 1800 | 1800 |
Main Element #1 Wattage | 1800 | 2600 |
No. Of Elements/burner | 9 | 5 |
Other Elements | 3 | |
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 12/9 | - |
Physical | ||
Product Width (in.) | 37 | 33.85 |
Weight (pounds) | 53 | 58.8 |
Product Depth (in.) | 21.25 | 19.13 |
Product Height (in.) | 4.44 | 4 |
General | ||
Cooktop Size | 36 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Induction | Radiant |
Control Type | Digital touch | Knob & Digital touch |
Control Location | Front | Front |
Features | ||
Others | ||
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |