Specification | Samsung NA30N7755TS | Thorkitchen TEC36 |
---|---|---|
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Stainless Steel | Black |
Cooktop Type | GAS | Electric |
Surface Type | Recessed | |
Control Type | Knob | Touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 9500 | 8 |
Main Element #5 Wattage | 3600 | |
Main Element #3 Size/ Btu | 9500 | 6 |
Main Element #4 Wattage | 1500 | |
Main Element #2 Size/ Btu | 13000 | 8 |
Main Element #3 Wattage | 1200 | |
Main Element #1 Size/ Btu | 22000 | 7.5 |
Main Element #2 Wattage | 1500 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 1800 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 5000 | |
Physical | ||
Product Width (in.) | 15 | 21 |
Weight (pounds) | 0.75 | 26.5 |
Product Depth (in.) | 19 | 36 |
Product Height (in.) | 2 | 2 |
Features | ||
Others | Ultra Thin Easy Clean Stove Liner | AUTOMATIC SHUT OFF, 9 POWER LEVELS |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |